Site icon Telegrafi

Kompanitë më të qëndrueshme për vitin 2017

Viti 2016 ka qenë viti dytw më i mirë për sa i përket të ardhurave financiare, pavarësisht problemeve me pagat e larta të drejtuesve dhe diversitetit në rritjen e paralajmërimeve, duke u bërë kurioz se cilat kompani kujdesen më shumë për qëndrueshmërinë e tyre në treg.

Që nga viti 2005, revista me bazë në Toronto dhe kompania e kërkimeve “Corporate Knight”, shpalli listën me 100 më të mirët në rang global të kompanive më të qëndrueshme në botë.

Duke përdorur të dhënat publike, “Corporate Knights” renditi kompanitë e mëdha, bazuar mbi 14 matje kyçe, duke vlerësuar menaxhimin e burimeve, financave dhe të punësuarit e tyre.

Sa i përket renditjes, Corporate Knights mori parasysh rreth 4000 kompanitë më me vlerë të tregut, me një minimum të ardhurash prej 2 miliardë dollarësh.

Është një iniciativë intensive kërkimore, e cila kërkon rreth 1000 orë në vit për të marr rezultatet.

Lista e kompanive me qëndrueshmëri më të madhe për vitin 2017.

  1. Siemens AG | Germany | Industrials
  2. Storebrand ASA | Norway | Financials
  3. Cisco Systems Inc | United States | Information Technology
  4. Danske Bank A/S | Denmark | Financials
  5. Ing Group | Netherlands | Financials
  6. Commonwealth Bank of Australia | Australia | Financials
  7. Koninklijke Philips NV | Netherlands | Industrials
  8. Johnson & Johnson | United States | Health Care
  9. Koninklijke DSM NV | Netherlands | Materials
  10. Enagas SA | Spain | Utilities
  11. Dassault Systemes | France | Information Technology
  12. Derwent London PLC | United Kingdom | Real Estate
  13. Centrica PLC | United Kingdom | Utilities
  14. McCormick & Co Inc/MD | United States | Consumer Staples
  15. Henkel AG & Co KGaA | Germany | Consumer Staples
  16. Bayerische Motoren Werke AG | Germany | Consumer Discretionary
  17. Credit Agricole SA | France | Financials
  18. Nokia OYJ | Finland | Information Technology
  19. Natura Cosmeticos SA | Brazil | Consumer Staples
  20. Intesa Sanpaolo SpA | Italy | Financials
  21. Holmen AB | Sweden | Materials
  22. Syngenta AG | Switzerland | Materials
  23. Neste Oyj | Finland | Energy
  24. Allergan plc | United States | Health Care
  25. Kesko OYJ | Finland | Consumer Staples
  26. Iberdrola SA | Spain | Utilities
  27. Schneider Electric SE | France | Industrials
  28. Vivendi SA | France | Consumer Discretionary
  29. Television Francaise 1 | France | Consumer Discretionary
  30. City Developments Ltd | Singapore | Real Estate
  31. TOTAL SA | France | Energy
  32. Marks & Spencer Group PLC | United Kingdom | Consumer Discretionary
  33. Pearson PLC | United Kingdom | Consumer Discretionary
  34. DNB ASA | Norway | Financials
  35. POSCO | South Korea | Materials
  36. Novozymes A/S | Denmark | Materials
  37. Royal Bank of Canada | Canada | Financials
  38. L’Oreal SA | France | Consumer Staples
  39. Enbridge Inc | Canada | Energy
  40. Shinhan Financial Group Co Ltd | South Korea | Financials
  41. BT Group PLC | United Kingdom | Telecommunication Services
  42. BNP Paribas SA | France | Financials
  43. Peugeot SA | France | Consumer Discretionary
  44. Prologis Inc | United States | Real Estate
  45. Sun Life Financial Inc | Canada | Financials
  46. Skandinaviska Enskilda Banken AB | Sweden | Financials
  47. Statoil ASA | Norway | Energy
  48. Coca-Cola European Partners PLC | United Kingdom | Consumer Staples
  49. adidas AG | Germany | Consumer Discretionary
  50. National Australia Bank Ltd | Australia | Financials
  51. Sky PLC | United Kingdom | Consumer Discretionary
  52. Singapore Telecommunications Ltd | Singapore | Telecommunication Services
  53. Colgate-Palmolive Co | United States | Consumer Staples
  54. Hennes & Mauritz AB | Sweden | Consumer Discretionary
  55. Hang Seng Bank Ltd | Hong Kong, SAR China | Financials
  56. Assicurazioni Generali SpA | Italy | Financials
  57. Accenture PLC | Ireland | Information Technology
  58. Toronto-Dominion Bank/The | Canada | Financials
  59. Legrand SA | France | Industrials
  60. Banco Santander Brasil SA | Brazil | Financials
  61. Bank of Montreal | Canada | Financials
  62. Eni SpA | Italy | Energy
  63. Intel Corp | United States | Information Technology
  64. Diageo PLC | United Kingdom | Consumer Staples
  65. LG Electronics Inc | South Korea | Consumer Discretionary
  66. UCB SA | Belgium | Health Care
  67. Takeda Pharmaceutical Co Ltd | Japan | Health Care
  68. Novartis AG | Switzerland | Health Care
  69. StarHub Ltd | Singapore | Telecommunication Services
  70. Sysmex Corp | Japan | Health Care
  71. Cameco Corp | Canada | Energy
  72. Telefonaktiebolaget LM Ericsson | Sweden | Information Technology
  73. Hess Corp | United States | Energy
  74. Daimler AG | Germany | Consumer Discretionary
  75. Microsoft Corp | United States | Information Technology
  76. Reckitt Benckiser Group PLC | United Kingdom | Consumer Staples
  77. Wolters Kluwer NV | Netherlands | Industrials
  78. Analog Devices Inc | United States | Information Technology
  79. Rexel SA | France | Industrials
  80. Kering | France | Consumer Discretionary
  81. Edwards Lifesciences Corp | United States | Health Care
  82. HP Inc | United States | Information Technology
  83. Telenor ASA | Norway | Telecommunication Services
  84. Apple Inc | United States | Information Technology
  85. Astellas Pharma Inc | Japan | Health Care
  86. NEC Corp | Japan | Information Technology
  87. Amadeus IT Group SA | Spain | Information Technology
  88. Varian Medical Systems Inc | United States | Health Care
  89. Sonova Holding AG | Switzerland | Health Care
  90. Outotec OYJ | Finland | Industrials
  91. Merck & Co Inc | United States | Health Care
  92. General Mills Inc | United States | Consumer Staples
  93. Smiths Group PLC | United Kingdom | Industrials
  94. Applied Materials Inc | United States | Information Technology
  95. ASML Holding NV | Netherlands | Information Technology
  96. Fraport AG Frankfurt Airport Services Worldwide | Germany | Industrials
  97. RELX PLC | United Kingdom | Industrials
  98. Lenovo Group Ltd | China | Information Technology
  99. General Electric Co | United States | Industrials
  100. Autodesk Inc | United States | Information Technology. /Telegrafi/
Exit mobile version